<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: zemanta.com &#8211; Jure Cuhalev</title>
	<atom:link href="http://www.tiburon-tv.com/2008/10/06/zemanta-jure-cuhalev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiburon-tv.com/2008/10/06/zemanta-jure-cuhalev/</link>
	<description>Tiburon-TV promotes the european startup scene</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:02:54 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Charles Dixon-Spain &#187; Blog Archive &#187; Google Rank: 69</title>
		<link>http://www.tiburon-tv.com/2008/10/06/zemanta-jure-cuhalev/comment-page-1/#comment-113</link>
		<dc:creator>Charles Dixon-Spain &#187; Blog Archive &#187; Google Rank: 69</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiburon-tv.com/?p=101#comment-113</guid>
		<description>[...] zemanta.com - Jure Cuhalev [...]</description>
		<content:encoded><![CDATA[<p>[...] zemanta.com &#8211; Jure Cuhalev [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Tiburon-TV &#187; Blog Archive &#187; publish your own book: blurb.com - eileen gittins @ PICNIC</title>
		<link>http://www.tiburon-tv.com/2008/10/06/zemanta-jure-cuhalev/comment-page-1/#comment-75</link>
		<dc:creator>Tiburon-TV &#187; Blog Archive &#187; publish your own book: blurb.com - eileen gittins @ PICNIC</dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiburon-tv.com/?p=101#comment-75</guid>
		<description>[...] a blogging tool to enrich your content: zemanta.com - Jure Cuhalev, [...]</description>
		<content:encoded><![CDATA[<p>[...] a blogging tool to enrich your content: zemanta.com &#8211; Jure Cuhalev, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Google Rank: 69 &#124; Developing OTFA</title>
		<link>http://www.tiburon-tv.com/2008/10/06/zemanta-jure-cuhalev/comment-page-1/#comment-61</link>
		<dc:creator>Google Rank: 69 &#124; Developing OTFA</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiburon-tv.com/?p=101#comment-61</guid>
		<description>[...] zemanta.com - Jure Cuhalev [...]</description>
		<content:encoded><![CDATA[<p>[...] zemanta.com &#8211; Jure Cuhalev [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Stephan Miller</title>
		<link>http://www.tiburon-tv.com/2008/10/06/zemanta-jure-cuhalev/comment-page-1/#comment-60</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiburon-tv.com/?p=101#comment-60</guid>
		<description>Thanks for link. You are right about the images. I would prefer Zemanta that it would add the picture at the cursor and also allow for multiple images for posts. Sometimes I add up to three or four images to break up the content a bit.</description>
		<content:encoded><![CDATA[<p>Thanks for link. You are right about the images. I would prefer Zemanta that it would add the picture at the cursor and also allow for multiple images for posts. Sometimes I add up to three or four images to break up the content a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
